The image below shows the schematics for the SpiffChorder hardware. The interface to the USB connection is handled with a few passive components. Since the USB communication is handled by bit-banging in the software, an accurate clock source is needed. A 12.000 MHz crystal provides this. Since the beginning of the SpiffChorder project, the AVR USB stack has been expanded to also work at 16 MHz and 16.5 MHz, but this has not been tested with the SpiffChorder.
Below is a list of the components needed to build the SpiffChorder.
reference | description | digikey part number |
---|---|---|
C1, C2 | 22pF ceramic capacitor. | 490-3709-ND |
C3, C5 | 100nF ceramic capacitor (decoupling). | 399-4328-ND |
C4 | 10uF electrolytic capacitor, min. 10V. | 493-1767-ND |
CON1 | 2×3 pin header, e.g. shrouded header from Harting. | |
CON2 | USB connector, alternatively cable with type-A plug. | |
CON3 | Connection to switches. Can be wired directly. | |
CON4 | Connection to LEDs. Optional. | |
D1, D2 | 3.6V zener-diode. | 1N5227BDICT-ND |
IC1 | Atmel ATmega168. | ATMEGA168-20PU-ND1) |
28 pin socket for IC1 | ED90054-ND | |
R1 | 2.2 kOhm resistor. | OD222JE-ND |
R2 | 4.7 kOhm resistor. | OD472JE-ND |
R3, R4 | 82 Ohm resistor. | OD820JE-ND |
R5-R7 | LED current limiting resistors. About 1 kOhm, depending on selected LEDs. | |
R8-R18 | Optional pull-up resistors. 10 kOhm or 4.7 kOhm. | 4610X-1-103LF-ND |
X1 | 12.000 MHz crystal. | XC1380-ND |
key switches | CH196-ND or CH198-ND2) | |
key caps at WASD Keyboards3) | Not available from digikey |
For residents in Europe, European based Conrad may be a better choice than the US based Digikey. This will save, in most countries (?) quite some shipping costs (and the environmental damage that goes with shipping over long distances). Some important remarks:
reference | description | Conrad part number |
---|---|---|
C1, C2 | 18pF ceramic capacitor. | 457159 - 89 |
C3, C5 | 100nF ceramic capacitor (decoupling). | 453099 - 89 |
C4 | 10uF electrolytic capacitor, min. 11V. | 468231 - 89 |
CON1 | 2×3 pin header, e.g. shrouded header from Harting. | |
CON2 | USB connector, alternatively cable with type-A plug. | |
CON3 | Connection to switches. Can be wired directly. | |
CON4 | Connection to LEDs. Optional. | |
D1, D2 | 3.6V zener-diode. | 180050 - 89 |
IC1 | Atmel ATmega168 (Warning: TQFP). | 154885 - 89 |
R1 | 2.2 kOhm resistor. | 405299 - 89 |
R2 | 4.7 kOhm resistor. | 405337 - 89 |
R3, R4 | 82 Ohm resistor. | 405124 - 89 |
R5-R7 | LED current limiting resistors. About 1 kOhm, depending on selected LEDs. | |
R8-R18 | Optional pull-up resistors. 10 kOhm or 4.7 kOhm. | to be added |
X1 | 12.000 MHz crystal. | 155256 - 89 |
key switches | 706892 - 89 | |
key caps | 707023-89 |
There are a wide number of ways to layout the circuit. A few samples are available on our sample_layout page.