For all keys on this page press the Function Mode Prefix chord followed by the chord in the chart.
The numbers for F1-F9 are the regular chords for that number, F10, F11 and F12 have special chords. Android Media keys are generally some form of an alphabetic hint.
| Left Hand Chorder | | | | Right Hand Chorder | | |
| fingers | thumb | | | | thumb | fingers | | |
| P R M I | NCF | | key | | FCN | I M R P | | Hint |
| |
| ■□□□ | N | | Func Mode Prefix | | N | □□□■ | | |
| |
| | | | Conventional “F” keys | | | | | |
| |
| □□□□ | C | | F1 | | C | □□□□ | | 1 |
| □□□■ | | | F2 | | | ■□□□ | | 2 |
| □□■□ | | | F3 | | | □■□□ | | 3 |
| □■□□ | | | F4 | | | □□■□ | | 4 |
| ■□□□ | | | F5 | | | □□□■ | | 5 |
| □□□■ | C | | F6 | | C | ■□□□ | | 6 |
| □□■□ | C | | F7 | | C | □■□□ | | 7 |
| □■□□ | C | | F8 | | C | □□■□ | | 8 |
| ■□□□ | C | | F9 | | C | □□□■ | | 9 |
| □□■■ | C | | F10 | | C | ■■□□ | | |
| □■■□ | C | | F11 | | C | □■■□ | | |
| ■■□□ | C | | F12 | | C | □□■■ | | |
| |
| | | | Android Media | | | | | |
| |
| ■■□□ | | | Volume Up | | | □□■■ | | up |
| ■■■□ | | | Media Stop | | | □■■■ | | stop |
| ■□□■ | | | Media Previous | | | ■□□■ | | back |
| □□■■ | | | Volume Down | | | ■■□□ | | down |
| □■■□ | F | | Media Play/Pause | | F | □■■□ | | pause/play |
| ■■■□ | F | | Media Next | | F | □■■■ | | next |
| |
| | | | BLE Chorder Specific | | | | | |
| |
| □■■■ | | | Battery Level | | | ■■■□ | | energy |
| □□□■ | NCF | | Factory Reset1) | | FCN | ■□□□ | | 2) |
| |
Legend |
3 Thumb Keys | | 4 Finger Keys |
Outer Thumb (Far) | F | | 1st or (I)ndex Finger | I |
Middle Thumb (Center) | C | | 2nd or (M)iddle Finger | M |
Inner Thumb (Near) | N | | 3rd or (R)ing Finger | R |
| | 4th or (P)inky | P |
|

|