This is an old revision of the document!
Function Keys - Function Mode Prefix
For all keys on this page press the Function Mode Prefix chord followed by the chord in the chart. The numbers for F1-F9 are the regular chords for that number, F10, F11 and F12 have special chords. Android Media keys are generally some form of an alphabetic hint.
| Left Hand Chorder | Right Hand Chorder | ||||||||
| fingers | thumb | thumb | fingers | ||||||
| P R M I | NCF | key | FCN | I M R P | Hint | ||||
| ■□□□ | N | Func Mode Prefix | N | □□□■ | |||||
| Conventional “F” keys | |||||||||
| □□□□ | C | F1 | C | □□□□ | 1 | ||||
| □□□■ | F2 | ■□□□ | 2 | ||||||
| □□■□ | F3 | □■□□ | 3 | ||||||
| □■□□ | F4 | □□■□ | 4 | ||||||
| ■□□□ | F5 | □□□■ | 5 | ||||||
| □□□■ | C | F6 | C | ■□□□ | 6 | ||||
| □□■□ | C | F7 | C | □■□□ | 7 | ||||
| □■□□ | C | F8 | C | □□■□ | 8 | ||||
| ■□□□ | C | F9 | C | □□□■ | 9 | ||||
| □□■■ | C | F10 | C | ■■□□ | |||||
| □■■□ | C | F11 | C | □■■□ | |||||
| ■■□□ | C | F12 | C | □□■■ | |||||
| Android Media | |||||||||
| ■■□□ | Volume Up | □□■■ | up | ||||||
| ■■■□ | Media Stop | □■■■ | stop | ||||||
| ■□□■ | Media Previous | ■□□■ | back | ||||||
| □□■■ | Volume Down | ■■□□ | down | ||||||
| □■■□ | F | Media Play/Pause | F | □■■□ | pause/play | ||||
| ■■■□ | F | Media Next | F | □■■■ | next | ||||
| BLE Chorder Specific | |||||||||
| □■■■ | Battery Level | ■■■□ | energy | ||||||
| □□□■ | NCF | Factory Reset1) | FCN | ■□□□ | 2) | ||||
| nRF52840 exparimental3) | |||||||||
| □□□□ | N | Blink state | N | □□□□ | display on LED 4) | ||||
| □■■□ | Toggle HID mode | □■■□ | func + “h” for HID 5) | ||||||
| ■■□□ | N-F | Power Off | F-N | □□■■ | move Index Finger to Near Thumb | ||||
|
 | ||||||||||||||||||||||||||||||
1)
Factory Reset does not wipe the program from the chip, but it does erase any BlueTooth pairing information.
2)
Intentionally requires a hand shift or two hands. On 'flat' keyboards I shift my hand and do this with Thumb on Far, Index Finger on Center, Middle Finger on Far, and Ring Finger on Index Key. On Curved Chorders I use two hands or body for 3 thumb keys.
3)
currently experimenting with this chip - see nRF52 Chorder
4)
Shows HID mode and power state. It first flashes Blue LED twice for HID_BLE, Green LED twice for HID_USB, or Blue Green Blue Green for HID_AUTO, it then pauses for 1/2 second and then flashes Green twice for power from USB or twice Red if using internal battery only.
5)
System starts in HID_AUTO, pressing this key changes to BLE only or USB only depending on current connection. After that it toggles between BLE only and USB only.

