| | Left Hand Chorder | | |
| | fingers | thumb | | |
| | P R M I | NCF | | |
| |
| | □■■■ | C | | a |
| | ■□□■ | | | b |
| | □□■□ | C | | c |
| | □□■■ | | | d |
| | □■■■ | | | e |
| | ■□□□ | C | | f |
| | □■□□ | C | | g |
| | □■■□ | | | h |
| | □□□■ | | | i |
| | □■□■ | C | | j |
| | □■□■ | | | k |
| | □□□■ | C | | l |
| | □□■■ | C | | m |
| |
|
| | Left Hand Chorder | | |
| | fingers | thumb | | |
| | P R M I | NCF | | |
| |
| | ■■■□ | C | | n |
| | ■■■■ | C | | o |
| | □■■□ | C | | p |
| | ■■□■ | C | | q |
| | □□■□ | | | r |
| | ■■■□ | | | s |
| | ■■■■ | | | t |
| | ■■□□ | | | u |
| | ■■□□ | C | | v |
| | ■□□□ | | | w |
| | ■□□■ | C | | x |
| | □■□□ | | | y |
| | ■■□■ | | | z |
| |
|
| Legend |
| 3 Thumb Keys | | 4 Finger Keys |
| Outer Thumb (Far) | F | | 1st or (I)ndex Finger | I |
| Middle Thumb (Center) | C | | 2nd or (M)iddle Finger | M |
| Inner Thumb (Near) | N | | 3rd or (R)ing Finger | R |
| | | 4th or (P)inky | P |
|
Note: For the complete chart showing both right and left hand versions of the chords as well as shift values and prefix values refer to chart_alphanumeric_keys.