Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
spiffchorder:modified_nasa:lesson_03 [2008/01/20 06:56] priestdospiffchorder:modified_nasa:lesson_03 [2025/02/15 20:23] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +====== Third Lesson : A-Z ======
  
 <columns> <columns>
 ^ |  Left Hand Chorder  |^ |   ^ ^ |  Left Hand Chorder  |^ |   ^
-   |  fingers  |  thumb ^ |   ^ +^ |  fingers  |  thumb ^ |   ^ 
-   |<key>P R M I</key>| <key>N</key><key>%%C%%</key><key>F</key>  ^ ^ | +^ |<key>P R M I</key>| <key>N</key><key>%%C%%</key><key>F</key>  ^ ^ | 
-    ^^^^^ + ^^^^^ 
-   |<key>□■■■</key> <key>%%C%%</key>  ^ |    a  | +^ |<key>%%□■■■%%</key> <key>%%C%%</key>  ^ |    a  | 
-   |<key>■□□■</key>                   ^ |    b  | +^ |<key>%%■□□■%%</key>                   ^ |    b  | 
-   |<key>□□■□</key> <key>%%C%%</key>  ^ |    c  | +^ |<key>%%□□■□%%</key> <key>%%C%%</key>  ^ |    c  | 
-^ |<key>□□■■</key>                   ^ |    d  | +^ |<key>%%□□■■%%</key>                   ^ |    d  | 
-   |<key>□■■■</key>                   ^ |    e  | +^ |<key>%%□■■■%%</key>                   ^ |    e  | 
-  |<key>■□□□</key> <key>%%C%%</key>  ^ |    f  | +^ |<key>%%■□□□%%</key> <key>%%C%%</key>  ^ |    f  | 
-   |<key>□■□□</key> <key>%%C%%</key>  ^ |    g  | +^ |<key>%%□■□□%%</key> <key>%%C%%</key>  ^ |    g  | 
-   |<key>□■■□</key>                   ^ |    h  | +^ |<key>%%□■■□%%</key>                   ^ |    h  | 
-   |<key>□□□■</key>                   ^ |    i  | +^ |<key>%%□□□■%%</key>                   ^ |    i  | 
-   |<key>□■□■</key> <key>%%C%%</key>  ^ |    j  | +^ |<key>%%□■□■%%</key> <key>%%C%%</key>  ^ |    j  | 
-   |<key>□■□■</key>                   ^ |    k  | +^ |<key>%%□■□■%%</key>                   ^ |    k  | 
-   |<key>□□□■</key> <key>%%C%%</key>  ^ |    l  | +^ |<key>%%□□□■%%</key> <key>%%C%%</key>  ^ |    l  | 
-   |<key>□□■■</key> <key>%%C%%</key>  ^ |    m  | +^ |<key>%%□□■■%%</key> <key>%%C%%</key>  ^ |    m  | 
-                        ^^^^^ +                     ^^^^^ 
-NEWCOL+<newcolumn>
 ^ |  Left Hand Chorder  |^ |   ^ ^ |  Left Hand Chorder  |^ |   ^
-   |  fingers  |  thumb ^ |   ^ +^ |  fingers  |  thumb ^ |   ^ 
-   |<key>P R M I</key>| <key>N</key><key>%%C%%</key><key>F</key>  ^ ^ | +^ |<key>P R M I</key>| <key>N</key><key>%%C%%</key><key>F</key>  ^ ^ | 
-   ^^^^^ +^ ^^^^^ 
-   |<key>■■■□</key> <key>%%C%%</key>  ^ |    n  | +^ |<key>%%■■■□%%</key> <key>%%C%%</key>  ^ |    n  | 
-   |<key>■■■■</key> <key>%%C%%</key>  ^ |    o  | +^ |<key>%%■■■■%%</key> <key>%%C%%</key>  ^ |    o  | 
-   |<key>□■■□</key> <key>%%C%%</key>  ^ |    p  | +^ |<key>%%□■■□%%</key> <key>%%C%%</key>  ^ |    p  | 
-   |<key>■■□■</key> <key>%%C%%</key>  ^ |    q  | +^ |<key>%%■■□■%%</key> <key>%%C%%</key>  ^ |    q  | 
-   |<key>□□■□</key>                   ^ |    r  | +^ |<key>%%□□■□%%</key>                   ^ |    r  | 
-   |<key>■■■□</key>                   ^ |    s  | +^ |<key>%%■■■□%%</key>                   ^ |    s  | 
-   |<key>■■■■</key>                   ^ |    t  | +^ |<key>%%■■■■%%</key>                   ^ |    t  | 
-   |<key>■■□□</key>                   ^ |    u  | +^ |<key>%%■■□□%%</key>                   ^ |    u  | 
-   |<key>■■□□</key> <key>%%C%%</key>  ^ |    v  | +^ |<key>%%■■□□%%</key> <key>%%C%%</key>  ^ |    v  | 
-   |<key>■□□□</key>                   ^ |    w  | +^ |<key>%%■□□□%%</key>                   ^ |    w  | 
-   |<key>■□□■</key> <key>%%C%%</key>  ^ |    x  | +^ |<key>%%■□□■%%</key> <key>%%C%%</key>  ^ |    x  | 
-   |<key>□■□□</key>                   ^ |    y  | +^ |<key>%%□■□□%%</key>                   ^ |    y  | 
-   |<key>■■□■</key>                   ^ |    z  | +^ |<key>%%■■□■%%</key>                   ^ |    z  | 
-                        ^^^^^ +                     ^^^^^ 
-NEWCOL+<newcolumn>
  
-|{{spiffchorder:finger-id.jpg|}}|+|{{spiffchorder:finger-id.jpg|}}|{{:spiffchorder:modified_nasa:leftlabled.jpg?300|}}|
  
 ^   Legend  |||||   ^   Legend  |||||  
 ^ 3 Thumb Keys  ^^  ^ 4 Finger Keys  || ^ 3 Thumb Keys  ^^  ^ 4 Finger Keys  ||
 | Outer Thumb (Far)  | F ^ | 1<sup>st</sup> or (I)ndex Finger  | I | | Outer Thumb (Far)  | F ^ | 1<sup>st</sup> or (I)ndex Finger  | I |
-| Middle Thumb (Center) | C ^ | 2<sup>nd</sup> or (M)iddle Finger  | M |+| Middle Thumb (Center)  | C ^ | 2<sup>nd</sup> or (M)iddle Finger  | M |
 | Inner Thumb (Near)  | N ^ | 3<sup>rd</sup> or (R)ing Finger  | R | | Inner Thumb (Near)  | N ^ | 3<sup>rd</sup> or (R)ing Finger  | R |
 |    |^ | 4<sup>th</sup> or (P)inky   | P | |    |^ | 4<sup>th</sup> or (P)inky   | P |
Line 52: Line 53:
 </columns> </columns>
  
-Note: For the compleate chart showing both right and left hand versions of the chords as well as shift values and prefix values refer to [[alphanumeric_keys]]. +Note: For the complete chart showing both right and left hand versions of the chords as well as shift values and prefix values refer to [[chart_alphanumeric_keys]].